Angola Market Report
$585,978
AVERAGE PRICE OF 55 HOMES$309,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,390,363
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$743,035
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$749,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$179,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $585,978 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $72,600 |
2 bedrooms | $426,314 |
3 bedrooms | $506,829 |
4 bedrooms | $728,045 |
5 bedrooms | $1,005,817 |
Angola Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 66 | 75 | 89 | 89 | 91 |
Average Price | $536,107 | $531,647 | $533,188 | $546,982 | $543,855 |
Avg Price Change | +0.84% | -0.29% | -2.59% | +0.57% | +2.90% |
Median Price | $385,033 | $395,646 | $392,810 | $387,235 | $388,444 |
Med Price Change | -2.76% | +0.72% | +1.44% | -0.31% | +6.78% |
Avg Bedrooms | 3.17 beds | 3.23 beds | 3.25 beds | 3.27 beds | 3.28 beds |
Avg Bathrooms | 2.51 baths | 2.54 baths | 2.52 baths | 2.61 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Angola | 47 | $600,640 | 158 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $585,978 | 148 days |
Distressed Homes | 1 | $309,900 | 1 day |
Multi-Million Dollar Homes | 8 | $1,390,363 | 193 days |
Newly Built Homes | 17 | $743,035 | 213 days |
Homes with a Pool | 1 | $749,000 | 149 days |
Reduced Price Homes | 1 | $179,900 | 21 days |
Powered by
