Fort Wayne Market Report
$340,972
AVERAGE PRICE OF 1,111 HOMES$172,590
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,685,459
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$405,161
AVERAGE PRICE OF 238 NEWLY BUILT HOMES$652,252
AVERAGE PRICE OF 61 HOMES WITH A POOL$368,604
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
Average Price | $340,972 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $119,375 |
2 bedrooms | $214,047 |
3 bedrooms | $292,130 |
4 bedrooms | $383,455 |
5 bedrooms | $582,320 |
Fort Wayne Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 1,027 | 936 | 904 | 879 | 960 |
Average Price | $327,774 | $319,952 | $309,544 | $311,303 | $313,814 |
Avg Price Change | +2.44% | +3.36% | -0.57% | -0.81% | -0.65% |
Median Price | $290,866 | $281,079 | $269,395 | $271,065 | $271,972 |
Med Price Change | +3.48% | +4.34% | -0.62% | -0.33% | -1.30% |
Avg Bedrooms | 3.35 beds | 3.34 beds | 3.33 beds | 3.33 beds | 3.34 beds |
Avg Bathrooms | 2.48 baths | 2.42 baths | 2.38 baths | 2.4 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Homestead | 251 | $464,483 | 79 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,111 | $340,972 | 64 days |
Distressed Homes | 10 | $172,590 | 69 days |
Multi-Million Dollar Homes | 16 | $1,685,459 | 100 days |
Newly Built Homes | 238 | $405,161 | 106 days |
Homes with a Pool | 61 | $652,252 | 54 days |
Reduced Price Homes | 66 | $368,604 | 46 days |
Powered by
