Fort Wayne Market Report
$328,692
AVERAGE PRICE OF 1,105 HOMES$163,038
AVERAGE PRICE OF 21 DISTRESSED HOMES$1,776,411
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$417,704
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$485,847
AVERAGE PRICE OF 73 HOMES WITH A POOL$346,542
AVERAGE PRICE OF 88 REDUCED PRICE HOMESAverage Home
Average Price | $328,692 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $101,280 |
2 bedrooms | $192,851 |
3 bedrooms | $279,829 |
4 bedrooms | $384,789 |
5 bedrooms | $525,678 |
Fort Wayne Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,117 | 1,154 | 1,066 | 992 | 933 |
Average Price | $331,141 | $331,687 | $334,657 | $341,867 | $352,778 |
Avg Price Change | -0.16% | -0.90% | -2.15% | -3.19% | +2.12% |
Median Price | $288,117 | $285,354 | $283,772 | $292,570 | $297,888 |
Med Price Change | +0.97% | +0.56% | -3.10% | -1.82% | +2.61% |
Avg Bedrooms | 3.37 beds | 3.35 beds | 3.33 beds | 3.35 beds | 3.37 beds |
Avg Bathrooms | 2.49 baths | 2.48 baths | 2.44 baths | 2.47 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Homestead | 242 | $462,189 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,105 | $328,692 | 59 days |
Distressed Homes | 21 | $163,038 | 49 days |
Multi-Million Dollar Homes | 9 | $1,776,411 | 152 days |
Newly Built Homes | 203 | $417,704 | 110 days |
Homes with a Pool | 73 | $485,847 | 48 days |
Reduced Price Homes | 88 | $346,542 | 51 days |
Powered by