Fort Wayne Market Report
$323,650
AVERAGE PRICE OF 901 HOMES$234,430
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,121,955
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$404,949
AVERAGE PRICE OF 197 NEWLY BUILT HOMES$529,345
AVERAGE PRICE OF 68 HOMES WITH A POOL$313,983
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $323,650 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $181,224 |
2 bedrooms | $184,028 |
3 bedrooms | $264,243 |
4 bedrooms | $391,079 |
5 bedrooms | $639,121 |
Fort Wayne Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 934 | 901 | 859 | 810 | 702 |
Average Price | $320,042 | $328,441 | $333,645 | $324,501 | $318,668 |
Avg Price Change | -2.62% | -1.58% | +2.82% | +1.83% | +2.75% |
Median Price | $283,857 | $295,948 | $295,558 | $283,966 | $289,060 |
Med Price Change | -4.26% | +0.13% | +4.08% | -1.79% | +3.38% |
Avg Bedrooms | 3.33 beds | 3.35 beds | 3.35 beds | 3.35 beds | 3.36 beds |
Avg Bathrooms | 2.51 baths | 2.55 baths | 2.54 baths | 2.51 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 153 | $426,191 | 89 days |
Homestead | 190 | $486,290 | 78 days |
North Side | 82 | $167,076 | 46 days |
Northrop | 203 | $276,427 | 39 days |
South Side | 82 | $151,226 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 901 | $323,650 | 60 days |
Distressed Homes | 13 | $234,430 | 30 days |
Multi-Million Dollar Homes | 11 | $2,121,955 | 119 days |
Newly Built Homes | 197 | $404,949 | 110 days |
Homes with a Pool | 68 | $529,345 | 42 days |
Reduced Price Homes | 68 | $313,983 | 44 days |