Fort Wayne Market Report
$308,827
AVERAGE PRICE OF 630 HOMES$171,300
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,817,513
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$393,972
AVERAGE PRICE OF 197 NEWLY BUILT HOMES$452,421
AVERAGE PRICE OF 41 HOMES WITH A POOL$324,610
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $308,827 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $156,950 |
2 bedrooms | $166,334 |
3 bedrooms | $265,248 |
4 bedrooms | $368,890 |
5 bedrooms | $472,998 |
Fort Wayne Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 644 | 644 | 765 | 897 | 930 |
Average Price | $301,677 | $284,863 | $273,077 | $281,772 | $292,617 |
Avg Price Change | +5.90% | +4.32% | -3.18% | -3.85% | +0.03% |
Median Price | $272,801 | $255,738 | $238,296 | $245,182 | $262,043 |
Med Price Change | +6.67% | +7.32% | -2.89% | -6.88% | -0.53% |
Avg Bedrooms | 3.38 beds | 3.33 beds | 3.29 beds | 3.32 beds | 3.35 beds |
Avg Bathrooms | 2.45 baths | 2.39 baths | 2.35 baths | 2.42 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 135 | $392,051 | 84 days |
Homestead | 131 | $446,867 | 73 days |
North Side | 57 | $164,394 | 39 days |
Northrop | 121 | $281,900 | 60 days |
South Side | 60 | $152,848 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 630 | $308,827 | 70 days |
Distressed Homes | 10 | $171,300 | 26 days |
Multi-Million Dollar Homes | 7 | $1,817,513 | 69 days |
Newly Built Homes | 197 | $393,972 | 107 days |
Homes with a Pool | 41 | $452,421 | 62 days |
Reduced Price Homes | 18 | $324,610 | 46 days |