Leo Market Report
$639,666
AVERAGE PRICE OF 30 HOMES$1,549,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$568,149
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,404,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$899,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $639,666 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
3 bedrooms | $482,360 |
4 bedrooms | $553,700 |
5 bedrooms | $985,919 |
Leo Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 28 | 27 | 24 | 26 | 27 |
Average Price | $585,543 | $512,799 | $517,146 | $513,329 | $529,791 |
Avg Price Change | +14.19% | -0.85% | +0.74% | -3.21% | -4.56% |
Median Price | $488,250 | $447,026 | $437,497 | $430,485 | $449,781 |
Med Price Change | +9.22% | +2.18% | +1.63% | -4.48% | -1.00% |
Avg Bedrooms | 3.69 beds | 3.51 beds | 3.66 beds | 3.75 beds | 3.81 beds |
Avg Bathrooms | 2.98 baths | 2.71 baths | 2.84 baths | 2.99 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Leo | 29 | $634,844 | 73 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $639,666 | 70 days |
Multi-Million Dollar Homes | 3 | $1,549,667 | 76 days |
Newly Built Homes | 12 | $568,149 | 97 days |
Homes with a Pool | 2 | $1,404,000 | 23 days |
Reduced Price Homes | 1 | $899,900 | 97 days |
Powered by
