Leo Market Report
$524,590
AVERAGE PRICE OF 22 HOMES$182,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,299,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$563,942
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,649,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $524,590 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
3 bedrooms | $394,976 |
4 bedrooms | $409,850 |
5 bedrooms | $824,099 |
Leo Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 26 | 33 | 27 | 21 | 16 |
Average Price | $537,531 | $480,647 | $486,063 | $486,853 | $446,481 |
Avg Price Change | +11.83% | -1.13% | -0.16% | +9.04% | +7.67% |
Median Price | $444,637 | $415,593 | $440,575 | $437,055 | $421,823 |
Med Price Change | +6.99% | -6.01% | +0.81% | +3.61% | +5.79% |
Avg Bedrooms | 3.74 beds | 3.72 beds | 3.78 beds | 3.8 beds | 3.78 beds |
Avg Bathrooms | 3.04 baths | 2.93 baths | 2.91 baths | 2.9 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Leo | 22 | $524,590 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $524,590 | 90 days |
Distressed Homes | 1 | $182,900 | 16 days |
Multi-Million Dollar Homes | 1 | $2,299,000 | 56 days |
Newly Built Homes | 7 | $563,942 | 159 days |
Homes with a Pool | 2 | $1,649,450 | 71 days |
Powered by